Most Recent Edwardsville Homes For Sale
| View All Edwardsville Homes For Sale | ||
|
10600 Kaw Dr, Edwardsville, KS 66111 | $400,000 |
|
1539 S 104th Ter, Edwardsville, KS 66111 | $250,000 4 beds 3 baths |
|
1800 S 94th St, Edwardsville, KS 66111 | $192,500 4 beds 2 baths |
Real Estate Resources |
Edwardsville Apartments
There are 227 apartments found in and near the Edwardsville area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/11/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,285 | 4.625% | 2.625 | 4.911% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
View Kansas Homes For Sale (MLS)
Kansas City Area Homes For Sale
|
Topeka Area Homes For Sale
|
Wichita Area Homes For Sale
|
Don't See Your Area?
View All Kansas Listings